Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Industrial Grade |
Packaging Size | 50 kg |
Physical State | Liquid |
Packaging Type | HDPE Drum |
Ph Value | 7.5 - 8.5% |
Density | 1.05 g/cm3 |
Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molar Mass | 288.38 g/mol |
Product Details:
CAS No | 9016-45-9 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Lab Grade |
Usage/Application | Industrial |
Chemical Formula | C15H24O |
Physical State | Liquid |
Color | Natural |
Molecular Weight | 220.39 |
Product Details:
Purity | 99% |
Form | Liquid |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Cas Number | 64-19-7 |
Molecular Formula | CH3COOH |
Boiling Point | 118 DegreeC |
Molar mass | 60.052 g/mol |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | MPC GROUP |
Purity | 90% |
Packaging Size | 50kg |
Grade Standard | Class A |
Usage/Application | Detergent Liquid |
Packaging Type | Carboys |
MF | R-C6H4-SO3H |
Form | Liquid |
Color | Light Yellow |
Established in 2013, Shree Radhey Enterprises is betrothed in manufacturer, wholesaler and trader a wide range of Industrial Chemicals, Industrial Acids, Industrial Chemical Powder etc. Offered products are extremely employed in the market for their top features.
Product Details:
Minimum Order Quantity | 230 Kilogram |
Purity % | >99% |
Packaging Size | 230 kg |
Packaging Type | Drum |
Melting Point | 10.45 DegreeC (13.19 DegreeF; 262.70 K) |
Boiling Point | 244 DegreeC |
Country of Origin | Made in India |
Molar mass | 106.12 g/mol |
4.7/5
Reviewed by 123 Users
Most Relevant Reviews
Response from Seller (20-March-21)
Thank you so much for giving your valuable time to rate us with 5 star