Product Details:
Packaging Type | Plastic Bottle |
Extraction Method | Cold Pressed |
Color | Yellow |
Packaging Size | 15 kg |
Purity (%) | 99% |
Processing Type | Refined |
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | A |
Packaging Size | 25 kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Purity | 99.9% |
Shelf Life | 36 Months |
Product Details:
Minimum Order Quantity | 50 Kg |
Grade Standard | Medicine |
Brand | GACL |
Form | Flakes,a |
Application | Petroleum Products, Bleach Manufacturing, Pulp & Papers, Textiles, Soaps & Detergents |
Packing Size | 50 Kg |
Packaging Type | 50kg |
Color | white |
Boiling Point | a |
Density | 50kg |
Purity | 99% Min,99.99 |
Weight | 50kg |
Naoh | Naoh |
Nickel | Sodium hydroxide Flakes |
We are the leading supplier of Caustic Soda Flakes in India. We supply Castic Soda Flakes at very nominal pricw and of very good quality
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Industrial |
Purity % | 99% |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
CAS No. | 77-92-9 |
Manufacturer | Welfang Ensign Industry Co. Ltd. |
Product Details:
Packaging Size | 300 kg |
Form | liquid |
Grade | Chemical Grade |
Packaging Type | Drum |
Color | Transparent |
Purity | 99% |
Is It Transparent | Transparent |
Shelf Life | 2 years from the date of manufacture |
Product Type | Glucose |
Weight | 300 Kg |
Usage/Application | Industrial |
Brand | Ridhi Sidhi |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Pack Size | 25 kg |
Packaging Size | Drum |
Packaging Type | Drum |
Brand | all brand |
Grade | Food Grade |
Our firm is prominent for offering a wide series of Industrial Chemicals, Industrial Acids, Industrial Chemical Powder etc. These products are available with us at nominal prices.
Product Details:
Packaging Size | 25KG |
Packaging Type | BAG |
Physical State | Powder |
Form | Powder |
CAS No | 77929 |
Purity % | 99% |
Packaging Details | 25KG |
Grade Standard | COSMETIC GRADE |
Product Details:
Minimum Order Quantity | 215 Kg |
Synonyms | Methyl ethyl glycol |
Brand | Manali/ Shell |
Purity | 99.99 |
Grade | Pharma / food / Cosmetics |
Purity % | 99% |
Packaging Details | 200 kg Drum |
Our firm is prominent for offering a wide series of Industrial Chemicals, Industrial Acids, Industrial Chemical Powder etc. These products are available with us at nominal prices.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Density | 1.5 g/cm3 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Brand | Navgug |
Purity | 99.99% |
Usage | Laboratory, Industrial, Personal |
Molecular Formula | C7H5NaO2 |
Molar Mass | 144.11 g/mol |
Manufacturer | Navyug Pharmachem Pvt. Ltd. |
Our firm is prominent for offering a wide series of Industrial Chemicals, Industrial Acids, Industrial Chemical Powder etc. These products are available with us at nominal prices.
Product Details:
Usage/Application | Food |
Packaging Size | 25 kg |
Packaging Type | Bag |
Starch Type | Corn Starch |
Form | Powder |
Fineness (%) | 120% |
Formula | (C6H10O5)n |
Product Details:
Flavour Base | Plain |
Packaging Type | Bag |
Packaging Size | 25 kg |
Color | White |
Form | Powder |
Purity of DMH | 99.7% |
Formula | C6H12O6.H2O |
Product Details:
Usage | Laboratory |
Grade Standard | Food, Cosmetic Grade |
Physical State | Granules |
Country of Origin | Made in India |
CAS No. | 7558-79-4 |
Molar Mass | 141.96 g/mol |
Moleular Formula | Na2HPO4 |
Melting Point | 250 DegreeC |
Density | 500 kg/m3 |
IUPAC ID | Sodium hydrogen phosphate |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Physical State | Powder |
Formula | C6H7KO2 |
Molar mass | 150.22 g/mol |
Boiling Point | 233 DegreeC |
Density | 1.36 g/cm3 |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Grade | Food Grade |
Chemical Formula | C6H8O2 |
Physical State | Powder |
Melting Point | 135 DegreeC |
Boiling Point | 228 DegreeC |
Type | Preservatives |
Purity | 99% |
Molar mass | 112.13 g/mol |
Solubility in water | 1.6 g/L |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Brand | SRE |
Grade | 1 |
Physical State/Form | Powder |
Country of Origin | Made in India |
Purity | 100% |
Additional Information:
Product Details:
Grade | Food Grade |
Packaging Size | 25 kg |
Packaging Type | Bag |
Physical State | Powder |
Chemical Formula | CaH4P2O8 |
Melting Point | 109 DegreeC |
Purity | Calcium Content: 19% |
IUPAC ID | Calcium dihydrogenphosphate |
Molar Mass | 234.05 g/mol |
Crystal structure | Triclinic |
Soluble in | Water, Hydrochloric acid, Nitric acid, Acetic acid |
Product Details:
Usage | Cosmetics , Foods , Pharma , Industrial |
Pack Size | 25 kg |
Pack Type | Drum |
Form | Liquid |
Organic | Organic |
PH Value | 88% |
Product Type | Pharma Grade |
Application | Cleaning agent and food additive |
CAS No. | 79-33-4 |
Color | Light Brown |
Additional Information:
Product Details:
Packaging Type | Packet |
Material | Magnesium carbonate |
Grade | Industrial Grade |
Packaging Size | as per requirement |
State | Powdered, Solid |
LIGHT MAGNESIUM CARBONATEOur firm is prominent for offering a wide series of Industrial Chemicals, Industrial Acids, Industrial Chemical Powder etc. These products are available with us at nominal prices.
Product Details:
Form | Powder |
Purity | 18% |
Efficacy | Feed Preservatives, Promote Healthy & Growth, Promote Nutrition |
Solubility in water | 0.02 g/100 mL (anhydrous); 0.02 g/100 mL (dihydrate) |
Formula | CaHPO4 |
Molar mass | 136.06 g/mol |
Crystal structure | Triclinic |
Grade | Industrial Grade |
Product Details:
Packaging Size | 5 Kg |
Packaging Type | Bottle |
Form | Viscous |
Country of Origin | Made in India |
Grade | Food, Cosmetic Grade |